Panel Size | 55" |
Display Type/Tech | TFT LCD Module, VA type, DLED Backlight |
Display Area (mm) | 1209.6(H) x 680.4(V) (54.64" diagonal) |
Aspect Ratio | 16:9 |
Native Resolution | UHD 3840x2160(Pixels) |
Colors | 1.07B (8bits + FRC ) |
Brightness | 500 nits (typ.) |
Contrast Ratio | 1200:1 Typ. , 5000:1 Max.(DCR enable) |
Display Response Time | 6.5 ms |
Viewing Angles | H = 178, V = 178 typ. |
Backlight Life | 50,000 Hours |
Surface Treatment | Hardness: 3H, Anti-glare coating |
Haze | 25% |
Bezel(L/R/T/B) | 9.9/9.9/9.9/9.9 mm |
Orientation | Landscape & Portrait |
Android Version | 11 |
Processor | Amlogic T982 / 1.9GHz |
RAM | 4GB DDR4 |
Storage | 32GB |
HDMI-IN | x2 (HDMI1 Support ARC) |
RGB/VGA-IN | N/A |
Display Port-IN | USB-C |
DVI-IN | N/A |
S-Video-IN | N/A |
RF(TV)-IN | N/A |
Audio-IN | N/A |
CVBS-IN | N/A |
YPbPr-IN | N/A |
Microphone-IN | N/A |
RS232-IN | 1 |
IR Pass Thru-IN | N/A |
SD/SDHC | N/A |
OPS | N/A |
RGB/VGA-OUT | N/A |
HDMI-OUT | 1 |
Display Port-OUT | N/A |
DVI-OUT | N/A |
Audio-OUT | N/A |
CVBS-OUT | N/A |
YPbPr-OUT | N/A |
SPDIF-OUT | 1 |
RS232-OUT | N/A |
IR Pass Thru-OUT | N/A |
Remote Control-OUT | N/A |
RJ45 | 1 |
USB Type A | USB 2.0 x 1, USB 3.0 x 1 |
USB Type B | N/A |
Mini USB | N/A |
Micro USB | N/A |
Speakers | 10W x 2 |
Micro SD card slot | N/A |
RGB PC/HDMI PC Compatibility | Refer to timing table |
CVBS Compatibility | N/A |
S-Video Compatibility | N/A |
YPbPr Compatibility | N/A |
HDMI Compatibility | 480i, 480p, 720p, 1080i, 1080p, 4K2K@60Hz |
Display Port Compatibility | N/A |
DVI Compatibility | N/A |
Power Voltage | 100V-240V,50/60Hz (AC), 3.0A |
Power Consumption | Typ. 82W |
Temperature | 0°C to 40°C |
Humidity | 10% ~ 90% RH non-condensing |
Support 24/7 ( Operatiing Hours) | No |
Wall Mount | 400 x 200 (M6 x 8.2mm) |
Physical Size | 48.54 x 27.70 x 2.81 in / 1233 x 703.5 x 71.5 mm |
Packaging Size | 52.44 x 32.24 x 6.14 in / 1332 x 819 x 156 mm |
Net | 29.54 lb / 13.4 kg |
Gross | 42.99 lb / 19.5 kg |
USB Supported File Format | Picture - BMP, GIF, JPEG, PNG Video - MPEG 1/2, MPEG-4, H.263, H.264, MJPEG, VP8, VP9, H.265 Audio - AAC, Monkey's Audio, FLAC, PCM, ALAC, MPEG Audio Layer 3, Vorbis, WAV |
Regulations | cTUVus, FCC/ICES003, Energy star 8, EPEAT, Mexico NOM or CoC, Mexico Energy, EMC/CE Report, CB, EAC, UkrSEPRO, RCM, LBL, flicker free, Green BOM, RoHS DoC, ErP, REACH DoC, SCIP, WEEE report, Annex I, Annex II, TPCH DoC, Packing waste, CA65 DoC |
Low Blue light (LBL certificate) | |
Energy Star version | ES8.0 |
Package Contents | 1. Power cable (3 meters) 2. Remote Control with batteries 3. Quick Start Guide 4. HDMI cable (3 meters) 5. USB-C cable (1.8 meters) 6. Wall Mount Screw (M6 x 4) 7. RS232 adapter 8. Compliance statement |
Carton used percentage | TBD |
Cushion used percentage | TBD |
Plastic content percentage | TBD |
Bundle Software | myViewBoard Display, myViewBoard Manager, Launcher, Setup Wizard, vSweeper, OfficeSuite, vCast/AirPlay/Ccast, FireFox, SureMDM, EnterpriseAgent, RevelDgital |