| Panel Size | 86" |
| Display Type/Tech | TFT LCD Module, ADS type, DLED Backlight |
| Display Area (mm) | 1895.04(H) x 1065.96(V) (86" diagonal) |
| Aspect Ratio | 16:9 |
| Native Resolution | UHD 3840x2160(Pixels) |
| Colors | 1.07B (8bits + FRC ) |
| Brightness | 500 nits (typ.) |
| Contrast Ratio | 1200:1 Typ. , 5000:1 Max.(DCR enable) |
| Display Response Time | 8 ms |
| Viewing Angles | H = 178, V = 178 typ. |
| Backlight Life | 50,000 Hours |
| Surface Treatment | Hardness: 3H, Anti-glare coating |
| Haze | 25% |
| Bezel(L/R/T/B) | 13.9/13.9/13.9/13.9 mm |
| Orientation | Landscape & Portrait |
| Android Version | 11 |
| Processor | Amlogic T982 / 1.9GHz |
| RAM | 4GB DDR4 |
| Storage | 32GB |
| HDMI-IN | x3 (HDMI1 Support ARC, HDMI 3 don't suppot daisy chain) |
| RGB/VGA-IN | N/A |
| Display Port-IN | USB-C |
| DVI-IN | N/A |
| S-Video-IN | N/A |
| RF(TV)-IN | N/A |
| Audio-IN | N/A |
| CVBS-IN | N/A |
| YPbPr-IN | N/A |
| Microphone-IN | N/A |
| RS232-IN | 1 |
| IR Pass Thru-IN | N/A |
| SD/SDHC | N/A |
| OPS | x1, 80-PIN Intel standrad definition |
| RGB/VGA-OUT | N/A |
| HDMI-OUT | 1 |
| Display Port-OUT | N/A |
| DVI-OUT | N/A |
| Audio-OUT | N/A |
| CVBS-OUT | N/A |
| YPbPr-OUT | N/A |
| SPDIF-OUT | 1 |
| RS232-OUT | N/A |
| IR Pass Thru-OUT | N/A |
| Remote Control-OUT | N/A |
| RJ45 | 1 |
| USB Type A | USB 2.0 x 1, USB 3.0 x 1 |
| USB Type B | N/A |
| Mini USB | N/A |
| Micro USB | N/A |
| Speakers | 10W x 2 |
| Micro SD card slot | N/A |
| RGB PC/HDMI PC Compatibility | Refer to timing table |
| CVBS Compatibility | N/A |
| S-Video Compatibility | N/A |
| YPbPr Compatibility | N/A |
| HDMI Compatibility | 480i, 480p, 720p, 1080i, 1080p, 4K2K@60Hz |
| Display Port Compatibility | N/A |
| DVI Compatibility | N/A |
| Power Voltage | 100V-240V,50/60Hz (AC), 5.0A |
| Power Consumption | Typ. 172W |
| Temperature | 0°C to 40°C |
| Humidity | 10% ~ 90% RH non-condensing |
| Support 24/7 ( Operatiing Hours) | No |
| Wall Mount | 800 x 600 (M8 x 17.7mm) |
| Physical Size | 76.02 x 43.38 x 3.21 in / 1930.8 x 1101.8 x 81.6 mm |
| Packaging Size | 83.07 x 48.3 x 8.86 in / 2110 x 1227 x 225 mm |
| Net | 95.13 lb / 43.15 kg |
| Gross | 133.93 lb / 60.75 kg |
| USB Supported File Format | Picture - BMP, GIF, JPEG, PNG Video - MPEG 1/2, MPEG-4, H.263, H.264, MJPEG, VP8, VP9, H.265 Audio - AAC, Monkey's Audio, FLAC, PCM, ALAC, MPEG Audio Layer 3, Vorbis, WAV |
| Regulations | cTUVus, FCC/ICES003, Energy star 8, EPEAT, Mexico NOM or CoC, Mexico Energy, EMC/CE Report, CB, EAC, UkrSEPRO, RCM, LBL, flicker free, Green BOM, RoHS DoC, ErP, REACH DoC, SCIP, WEEE report, Annex I, Annex II, TPCH DoC, Packing waste, CA65 DoC |
| Low Blue light (LBL certificate) | |
| Energy Star version | ES8.0 |
| Package Contents | 1. Power cable (3 meters) 2. Remote Control with batteries 3. Quick Start Guide 4. HDMI cable (3 meters) 5. USB-C cable (1.8 meters) 6. Wall Mount Screw (M8 x 4) 7. RS232 adapter 8. Compliance statement |
| Carton used percentage | TBD |
| Cushion used percentage | TBD |
| Plastic content percentage | TBD |
| Bundle Software | myViewBoard Display, myViewBoard Manager, Launcher, Setup Wizard, vSweeper, OfficeSuite, vCast/AirPlay/Ccast, FireFox, SureMDM, EnterpriseAgent, RevelDgital |